Participants
This is the list of the 196 registered participants up to date.
Invited participants are marked with a different color.
| Name | Affiliation |
|---|---|
| Albuquerque da Silva, Antonio Stenio | Universidad de Granada |
| Abreu, Gabriel | Victoria University of Wellington New Zealand |
| Achucarro, Ana | University of Leiden / Univ. of the Basque Country UPV-EHU |
| Agullo, Ivan | University of Wisconsin-Milwaukee |
| Aldaya, Víctor | Instituto de Astrofísica de Andalucía |
| Alho, Artur | CMAT, Universidade do Minho |
| Alonso, Ana | Instituto de Física Fundamental, Consejo Superior de Investigaciones Científicas |
| Alvarez, Enrique | IFT UAM/CSIC y DFT UAM |
| Amemiya, Fumitoshi | Keio University |
| Ansorg, Marcus | Helmholtz Zentrum München, Germany |
| Asensio, César | Universidad de Zaragoza |
| Ashtekar, Abhay | Institute for Gravitation & the Cosmos, Penn State |
| Atrio-Barandela, Fernando | Universidad de Salamanca |
| Bandos, Igor A. | Ikerbasque research professor |
| Barbero Gonzalez, Jesus Fernando | Instituto de Estructura de la Materia, CSIC |
| Barceló, Carlos | Instituto de Astrofísica de Andalucía (IAA-CSIC) |
| Barnes, Alan | Aston University |
| Bastero-Gil, Mar | Universidad de Granada |
| Bastos, Catarina I C V | Instituto Plasmas e Fusão Nuclear, Instituto Superior Técnico |
| Baumgarte, Thomas W | Bowdoin College |
| Beltran Jimenez, Jose | Universidad Complutense de Madrid |
| Bergshoeff, Eric A. | University of Groningen |
| Blanco, Oihane F | University of Granada |
| Blázquez Salcedo, Jose Luis | Universidad Complutense de Madrid |
| Bona Garcia, Carles | Universitat Illes Balears |
| Bona-Casas, Carles | Universitat de les Illes Balears |
| Booth, Ivan | Memorial University of Newfoundland |
| Borissov, Roumen | Sofia University |
| Borja, Enrique F. | Institut für Theoretische Physik III - Universität Erlangen-Nürnberg |
| Bouhmadi-Lopez, Mariam | CENTRA-Instituto Superior Tecnico, Lisbon (Portugal) |
| Bradley, Michael | Umea University |
| Breton, Nora | Centro de Investigacion y de Estudios Avanzados,IPN |
| Brito, Irene | Universidade do Minho |
| Bruni, Marco | Institute of Cosmology and Gravitation, University of Portsmouth |
| Calixto, Manuel | Universidad Polit´ecnica de Cartagena |
| Carballo, Raúl | Universidad Complutense de Madrid |
| Carot, Jaume | Universitat Illes Balears |
| Carrasco Ferreira, Alberto | Universidad de Salamanca |
| Cañizares Martínez, Priscil·la | Institute of Space Science |
| Cepa, Jordi | Instituto de Astrofísica de Canarias |
| Cerda Duran, Pablo | Max Planck Institut für Astrophysik |
| Chemissany, Wissam Ali | University of Lethbridge-Alberta |
| Chirco, Goffredo | SISSA |
| Chirenti, Cecilia | Universidade Federal do ABC |
| Cizek, Pavel | Charles University in Prague |
| Colpi, Monica | Universita degli Studi di Milano-Bicocca |
| Cordero-Carrión, Isabel | University of Valencia |
| Cortés Barbado, Luis | Instituto de Astrofísica de Andalucía |
| Cossío, Francisco | No particular institution |
| Costa, Luis Filipe O. | Centro de Física do Porto |
| Cropp, Bethan | Victoria University of Wellington, New Zealand |
| Cuchí, Javier E | Universidad de Salamanca |
| Dain, Sergio | FaMAF, Universidad Nacional de Córdoba. CONICET, Argentina |
| Dale Valdivia, Roberto | Universitat d'Alacant |
| de Diego, José A. | Instituto de Astronomía - UNAM |
| De Groote, Liselotte | Ghent University |
| de la Cruz-Dombriz, Álvaro | Theoretical Physics Department, Complutense University Madrid |
| Devecioglu, Deniz O | Middle East Technical University |
| Diaz-Alonso, Joaquin | Universidad de Oviedo |
| Diaz-Polo, Jacobo | Institute for Gravitation & the Cosmos, Penn State |
| Dobado, Antonio | Universidad Complutense |
| Duenas-Vidal, Alvaro | Universidad de Salamanca |
| Eling, Christopher | SISSA |
| Fabbri, Alessandro | IFIC (Valencia) |
| Fernández-Jambrina, Leonardo | Universidad Politécnica de Madrid |
| Ferrando, Joan J. | Departament Astronomia i Astrofísica, Universitat de València |
| Ferraro, Rafael | IAFE (Universidad de Buenos Aires-CONICET) |
| Finazzi, Stefano | SISSA |
| Font, Jose A. | University of Valencia |
| Galli, Pietro | Universidad de Valencia - IFIC |
| Garay, Iñaki | Institut für Theoretische Physik III (Universität Erlangen-Nürnberg) |
| Garay, Luis J. | Universidad Complutense de Madrid |
| García Reyes, Gonzalo | Universidad Tecnológica de Pereira |
| García-Parrado Gómez-Lobo, Alfonso | Centro de Matemática, Universidade do Minho |
| Garriga, Jaume | Universitat de Barcelona |
| Gielen, Steffen | DAMTP, University of Cambridge |
| Guerras Valera, Eduardo | IAC - Instituto de Astrofísica de Canarias |
| Guerrero, Julio | Universidad de Murcia |
| Guzman, Francisco S | Universidad Michoacana de San Nicolas de Hidalgo |
| Guzman Cervantes, Felipe | NASA Goddard Space Flight Center |
| Harada, Tomohiro | Rikkyo University |
| henn, jann | hann |
| Hernandez-Pastora, Jose Luis | Universidad de Salamanca |
| Herrera, Jonatan | Universidad de Málaga |
| Hruška, Jakub | Institute of Theoretical Physics, Faculty of Mathematics and Physics, Charles University in Prague |
| Hsiang, Jen-Tsung | National Dong-Hwa University, Taiwan |
| Husa, Sascha | Universitat de les Illes Balears |
| Ibáñez, José M. | University of Valencia |
| Igata, Takahisa | Faculty of Science, Osaka City University |
| Ita, Eyo E | US Navy |
| Jannes, Gil | CNRS-Université de Nice Sophia Antipolis |
| Janssen, Bert | Universidad de Granada |
| Jaramillo, Jose Luis | Albert Einstein Institut (Max-Planck) |
| Javaloyes Victoria, Miguel Angel | Universidad de Murcia |
| jenn, jahh | adfasd sdfsd |
| Jezierski, Jacek | Uniwersytet Warszawski |
| Kiuchi, Kenta | Yukawa Institute for Theoretical Physics |
| Kotake, Kei | National Astronomical Observatory of Japan |
| Lapiedra, Ramon | Universitat de València |
| Lehner, Luis | Perimeter Institute for Theoretical Physics |
| Liberati, Stefano | SISSA, Trieste, Italy |
| LIVINE, Etera R | Laboratoire de Physique - ENS Lyon |
| Lobo, Alberto | ICE-CSIC/IEEC |
| Lobo, Francisco | University of Lisbon |
| Longair, Malcolm | Cavendish Laboratory, Cambridge University |
| LOPEZ VILLAREJO, JUANJO | DPTO DE FISICA TEORICA (AUTONOMA DE MADRID) |
| Lora, Fabio D. | Universidad Michoacana de San Nicolas de Hidalgo |
| Lorenz, Larissa C | Universite Catholique de Louvain la Neuve |
| López, Francisco | Instituto de Astrofísica de Andalucía |
| lópez revelles, antonio jesús | Instituto de Ciencias del Espacio |
| Mars, Marc | Universidad de Salamanca |
| Martin-Garcia, Jose M. | IAP & LUTH, CNRS |
| Martin-Martin, Jesus | Universidad de Salamanca |
| Martin-Moruno, Prado | Instituto de Fisica Fundamental, Consejo Superior de Investigaciones Cientificas |
| Martín-Benito, Mercedes | Instituto de Estructura de la Materia, CSIC |
| MAYORAL, CARLOS | UNIVERSDAD DE VALENCIA |
| Mediavilla Gradolph, Teresa | Universidad de Cádiz |
| Mena Marugán, Guillermo A | Instituto de Estructura de la Materia, CSIC |
| Mimoso, José Pedro | Dept Fisica & CAAUL, Faculdade de CIências, Universidade de Lisboa |
| Minguzzi, Ettore | Università degli Studi di Firenze |
| Miralles, Juan Antonio | Universitat d'Alacant |
| Mishima, Takashi | CST, Nihon University |
| Miyamoto, Umpei | Rikkyo University |
| Monte, Edmundo Marinho | Universidade Federal da Paraíba - Brasil |
| Montero, Pedro | Max Planck Institute for Astrophysics |
| Montiel, Ariadna | Centro de Investigación y Estudios Avanzados del IPN. |
| Morales Lladosa, Juan Antonio | Universitat de València |
| Morita, Masaaki | Nagaoka University of Technology |
| Mottola, Emil | Los Alamos National Laboratory |
| Málek, Tomáš | Institute of Theoretical Physics, Faculty of Mathematics and Physics, Charles University in Prague |
| Narayan, Ramesh | Harvard University |
| Navarro-Lérida, Francisco | Universidad Complutense de Madrid |
| Nerozzi, Andrea | CENTRA, Instituto Superior Tecnico, Lisbon |
| Nielsen, Alex B | Max Planck Institute for Gravitation |
| Nungesser, Ernesto | Albert-Einstein-Institute (Max Planck Institute for Gravitational Physics) |
| Olmedo, Javier | Instituto de Estructura de la Materia, CSIC |
| Olmo, Gonzalo | Instituto de Física Corpuscular - CSIC |
| Ortega, Miguel | Universidad de Granada |
| Oscoz, Alejandro | Instituto de Astrofísica de Canarias |
| Padmanabhan, Thanu | Inter-University Centre for Astronomy and Astrophysics, Pune U. |
| Parentani, Renaud | LPT Paris-sud Orsay |
| Pascual-Sánchez, J.-Fernando | Universidad de Valladolid |
| Pastor González, José Antonio | Universidad de Murcia |
| Pavon, Diego | Universidda Autónoma de Barcelona |
| Pawlowski, Tomasz H | Instituto de Estructura de la Materia, CSIC |
| Pidokrajt, Narit | Stockholm University |
| Podolsky, Jiri | Charles University in Prague |
| Pollney, Denis | Universitat de les Illes Balears |
| Puchades , Neus | Universidad de Valencia |
| Radicella, Ninfa | Departamento de Física, UAB, Barcelona |
| Rebolo, Rafael | Instituto de Astrofisica de Canarias |
| Richter, Ronny | University of Tuebingen |
| Rivero Losada, Illa | IAC Student |
| Rovelli, Carlo | CPT Marseille |
| Rubiera-Garcia, Diego | Observatoire de Paris |
| Saa Vázquez, Alberto | Universidade Estadual de Campinas |
| Segui, Antonio | Universidad de Zaragoza |
| Sekiguchi, Yuichiro | National astronomical society of Japan |
| Senovilla, José M M | Universidad del País Vasco/Euskal Herriko Unibertsitatea |
| Shimano, Masahiro | Rikkyo University |
| Sintes, Alicia M | Universitat de les Illes Balears |
| Skakala, Jozef | Department of Mathemtaics, Statistics and Operations Research, Victoria University, Wellington, New Zealand |
| So, Lau Loi | National Central University |
| Soo, Chopin | Nat. Cheng Kung U. |
| Sotani, Hajime | National Astronomical Observatory of Japan |
| Sotiriou, Thomas | DAMTP, University of Camrbidge |
| Stottmeister, Alexander | Institut für Theoretische Physik III, Universität Erlangen-Nürnberg |
| Sukova, Petra | Charles University in Prague |
| Svarc, Robert | Charles University in Prague |
| Sá, Paulo M. | Universidade do Algarve |
| Sáez Gómez, Diego | Instituto de Ciencias del Espacio ICE-CSIC/IEEC |
| Sánchez, Miguel | U. Granada |
| Tafel, Jacek | University of Warsaw |
| Tanaka, Tomo | Waseda University |
| Tartaglia, Angelo | Politecnico di Torino and INFN |
| Thurn, Andreas | University Erlangen Nuremberg |
| Torres, Ramon | Universitat Politecnica de Catalunya |
| Vacaru, Sergiu I. | University Al. I. Cuza, Iasi, Romania |
| Valiente Kroon, Juan Antonio | School of Mathematical Sciences, Queen Mary University of London |
| Van den Bergh, Norbert | Ghent University |
| Van Riet, Thomas | Uppsala university |
| Vera, Raül | Universidad del País Vasco/Euskal Herriko Unibertsitatea |
| Verdaguer, Enric | Universitat de Barcelona |
| Vidotto, Francesca | CPT Marseille & DFNT Pavia |
| Visinescu, Mihai | Institute for Physics and Nuclear Engineering Bucharest |
| Visinescu, Anca | Institute for Physics and Nuclear Engineering Bucharest |
| Visser, Matt | Victoria University of Wellington |
| Volovik, Grigory E | Aalto University |
| Wang, I-Chin | department of Physics, National Taiwan Normal University, Taiwan |
| Weinfurtner, Silke | University of British Columbia |
| Witek, Helvi | CENTRA / Insituto Superior Tecnico, Lisbon (Portugal) |
| Yu, Hoi-Lai | Institute of Physics, Academia Sinica, Taiwan |
| Zilhão, Miguel | Centro de Física do Porto, Universidade do Porto |
| Zimdahl, Winfried | Universidade de Vitória, Brazil |
| Zipfel, Antonia | Friedrich -Alexander-Universität, Erlangen |
| Åman, Jan E | Fysikum, Stockholms universitet |
